Screenshots & trailers
Review sentiment over time
Weekly positive-review rate (green) and review volume (bars). Dashed lines mark significant patches; the amber line is the start of the current scoring window. Hover the dots to see what drove a dip or a jump.
How this score was computed
The VGC Score is a weighted blend on a press-comparable 0-100 quality scale. Steam approval rates are first calibrated (95% positive on Steam ≈ 89.5 quality, since Steam approval skews high). Press and tracked creator reviews each count ~2x a player review and share one cap against player evidence (creator buy/skip calls pool into an approval rate, calibrated like Steam approval); all-time sentiment is capped and halved (it's context, not verdict); reviews of the current build carry the most weight when a fresh patch anchors the window; and a 'typical game' prior keeps small samples from pegging the scale. Because press reviews and Metacritic user aggregates describe the launch build, their weight decays as the game ages (3-year half-life after a 1-year grace). That's how a game that launched rough can outgrow its old reception once updates win players over. Reviews under 2h playtime (the refund window), non-Steam activations, and free copies are downweighted.
| Component | Positive | Quality (0-100) | Weight (pseudo-reviews) |
|---|---|---|---|
| Press reviews (Metacritic) | – | – | 0 |
| All-time Steam reviews | 99% | 95 | 301 |
| Metacritic user ratings | – | – | 0 |
| Post-patch Steam reviews (trust-weighted) | 100% | 97 | 26 |
| Calibration prior (typical game) | – | 72 | 50 |
Acclaim gate: the raw blend lands at 91.8, but scores above 88 must be earned in front of a mass audience; this verdict rests on 601 player reviews, a largely self-selected fanbase. As more players weigh in, the ceiling rises (full scale unlocks at 100,000 reviews).
Scoring window: since the last significant patch (Mar 14, 2026) · 25 reviews sampled · 26 total reviews in window · weighted 19.9 up / 0 down · computed 6h ago · full methodology →
Patch history
- Update 1.3.7Aug 14, 2026
- Update 1.3.6Jul 30, 2026
- Update 1.3.5Jul 9, 2026
- Update 1.3.4May 25, 2026
- Update 1.3.3May 10, 2026
- Update 1.3.2May 5, 2026
- Update 1.3.1Apr 9, 2026
- Update 1.3.0Mar 14, 2026significant · resets scoring window
- Update 1.3.0 Preview and TestingFeb 23, 2026
- Update 1.2.70Dec 16, 2025significant · resets scoring window
- Update 1.2.69Sep 19, 2025
- Update 1.2.68Aug 3, 2025
- Update 1.2.67Jul 19, 2025
- Update 1.2.66Jun 25, 2025
- Update 1.2.65Jun 12, 2025
- Update 1.2.64Jun 1, 2025
- Update 1.2.63May 15, 2025
- Update 1.2.62May 5, 2025
- Update 1.2.61 hotfix 2May 1, 2025
- 1.2.61 HotfixApr 21, 2025
- Update 1.2.61Apr 19, 2025
- 1.2.60 HotfixApr 16, 2025
- Update 1.2.60Apr 13, 2025
- Update 1.2.59Feb 3, 2025
- Update 1.2.58Jan 5, 2025
- 1.2.57 HotfixNov 18, 2024
- Update 1.2.57Nov 16, 2024
- Update 1.2.56Oct 13, 2024
- Update 1.2.55Aug 31, 2024
- Update 1.2.54Aug 21, 2024
- Update 1.2.53 HotfixAug 6, 2024
- Update 1.2.53Aug 1, 2024
- Update 1.2.52 Hotfix 2Jul 22, 2024
- 1.2.52 HotfixJul 21, 2024
- Update 1.2.52Jul 14, 2024
- Update 1.2.51May 30, 2024
- Update 1.2.50 HotfixApr 30, 2024
- Update 1.2.50Apr 26, 2024
- Update 1.2.49Apr 13, 2024
- 1.2.48 HotfixApr 7, 2024
…and 52 earlier patch announcements.
