Screenshots & trailers
Review sentiment over time
Weekly positive-review rate (green) and review volume (bars). Dashed lines mark significant patches; the amber line is the start of the current scoring window. Hover the dots to see what drove a dip or a jump.
How this score was computed
The VGC Score is a weighted blend on a press-comparable 0-100 quality scale. Steam approval rates are first calibrated (95% positive on Steam ≈ 89.5 quality, since Steam approval skews high). Press and tracked creator reviews each count ~2x a player review and share one cap against player evidence (creator buy/skip calls pool into an approval rate, calibrated like Steam approval); all-time sentiment is capped and halved (it's context, not verdict); reviews of the current build carry the most weight when a fresh patch anchors the window; and a 'typical game' prior keeps small samples from pegging the scale. Because press reviews and Metacritic user aggregates describe the launch build, their weight decays as the game ages (3-year half-life after a 1-year grace). That's how a game that launched rough can outgrow its old reception once updates win players over. Reviews under 2h playtime (the refund window), non-Steam activations, and free copies are downweighted.
| Component | Positive | Quality (0-100) | Weight (pseudo-reviews) |
|---|---|---|---|
| Press reviews (Metacritic) | – | – | 0 |
| All-time Steam reviews | 96% | 92 | 562 |
| Metacritic user ratings | – | – | 0 |
| Post-patch Steam reviews (trust-weighted) | 98% | 94 | 177 |
| Calibration prior (typical game) | – | 72 | 50 |
Acclaim gate: the raw blend lands at 91.0, but scores above 88 must be earned in front of a mass audience; this verdict rests on 1,130 player reviews, a largely self-selected fanbase. As more players weigh in, the ceiling rises (full scale unlocks at 100,000 reviews).
Scoring window: since the last significant patch (Apr 3, 2026) · 177 reviews sampled · 172 total reviews in window · weighted 131 up / 2.1 down · computed 2h ago · full methodology →
Patch history
- SubBuild 2026.7.6Jul 6, 2026
- Build 162 - SubBuild 2026.7.1Jul 1, 2026
- Build 161 - SubBuild 2026.5.16May 16, 2026
- Build 160 - SubBuild 2026.5.8May 8, 2026
- Build 159 - SubBuild 2026.5.7May 7, 2026
- Build 158 - SubBuild 2026.5.6May 6, 2026
- Build 157 - SubBuild 2026.4.3Apr 3, 2026significant · resets scoring window
- Build 156 - SubBuild 2026.3.3Mar 3, 2026
- Build 155 - SubBuild 2026.2.10Feb 10, 2026
- Build 154 - SubBuild 2026.1.15Jan 15, 2026
- SubBuild 2025.12.28Dec 28, 2025
- Build 153 - SubBuild 2025.12.24Dec 24, 2025
- Build 152 - SubBuild 2025.12.2Dec 2, 2025
- Build 151 - SubBuild 2025.11.15-1Nov 15, 2025
- Build 150 ; SubBuild 2025.11.14Nov 14, 2025
- Build 149 ; SubBuild 2025.10.27Oct 27, 2025
- Build 148 ; SubBuild 2025.10.15Oct 15, 2025
- Build 147 ; SubBuild 2025.10.9Oct 9, 2025
- Build 146 ; SubBuild 2025.10.1Oct 1, 2025
- SubBuild 2025.9.25Sep 25, 2025
- SubBuild 2025.9.24Sep 24, 2025
- Version 1.0a !Sep 23, 2025
- Build 144 ; SubBuild 2025.8.15-2Aug 15, 2025
- Build 143 ; SubBuild 2025.8.15Aug 15, 2025
- Build 142 ; SubBuild 2025.7.5-1Jul 5, 2025
- Build 141 ; SubBuild 2025.7.5Jul 5, 2025
- SubBuild 2025.6.18Jun 18, 2025
- Build 140 ; SubBuild 2025.6.17Jun 17, 2025
- SubBuild 2025.4.26Apr 26, 2025
- Build 139 ; SubBuild 2025.4.11Apr 11, 2025
- Build 138 ; SubBuild 2025.3.15Mar 15, 2025
- SubBuild 2025.3.5Mar 5, 2025
- Version 1.0 !Mar 4, 2025
- SubBuild 2024.11.9Nov 9, 2024
- SubBuild 2024.10.28Oct 28, 2024
- Build 136 ; SubBuild 2024.10.25Oct 25, 2024
- Version 0.99 - Build 135 ; SubBuild 2024.10.16Oct 17, 2024
- Build 134 ; SubBuild 2024.8.26Aug 26, 2024
- SubBuild 2024.7.26Jul 26, 2024
…and 59 earlier patch announcements.
